With 2014 in the rear view mirror, we are starting to see the numbers coming out and show us what video games did the best last year. PlayStation released a couple top ten/five lists of what did best on the PSN in 2014 and isn’t really surprising what came on top. Check out what made it big in 2014:
PS4 Games | |
---|---|
1 | Destiny |
2 | Grand Theft Auto V |
3 | Call of Duty: Advanced Warfare |
4 | Minecraft: PlayStation 4 Edition |
5 | The Last Of Us Remastered |
6 | Middle-earth: Shadow of Mordor |
7 | Battlefield 4 |
8 | inFAMOUS Second Son |
9 | Watch Dogs |
10 | Metal Gear Solid V: Ground Zeroes |
PS3 Games | |
---|---|
1 | Minecraft: PlayStation 3 Edition |
2 | Grand Theft Auto V |
3 | Call of Duty: Advanced Warfare |
4 | Destiny |
5 | Battlefield 4 |
6 | TOKYO JUNGLE |
7 | Metal Gear Solid V: Ground Zeroes |
8 | Need for Speed Most Wanted |
9 | South Park: The Stick of Truth |
10 | Terraria |
PS4 Add-ons | |
---|---|
1 | Destiny Expansion Pass |
2 | Call of Duty: Ghosts – Onslaught |
3 | Battlefield 4 Premium |
4 | Destiny Expansion I: The Dark Below |
5 | Call of Duty: Ghosts – Devastation |
PS3 Add-ons | |
---|---|
1 | Call of Duty: Ghosts – Onslaught |
2 | Call of Duty: Black Ops II Apocalypse |
3 | The Last Of Us Left Behind |
4 | Call of Duty: Black Ops II Vengeance |
5 | CoD: Black Ops II Nuketown Zombies Map |
PS Vita Games | |
---|---|
1 | Sword Art Online -Hollow Fragment- |
2 | Minecraft: PlayStation Vita Edition |
3 | Killzone: Mercenary |
4 | Dragon Ball Z: Battle of Z |
5 | FINAL FANTASY X/X-2 HD Remaster |
6 | Terraria |
7 | Need for Speed Most Wanted |
8 | The Walking Dead: The Complete First Season |
9 | Injustice: Gods Among Us Ultimate Edition |
10 | Batman: Arkham Origins Blackgate |
PS Classics | |
---|---|
1 | Grand Theft Auto: San Andreas |
2 | Crash Bandicoot |
3 | Crash Bandicoot 2 |
4 | Crash Bandicoot 3: WARPED |
5 | Bully |
6 | Spyro the Dragon |
7 | CTR: Crash Team Racing |
8 | Legend of Dragoon |
9 | Final Fantasy VII |
10 | Grand Theft Auto: Vice City |
I’m honestly still surprise how Minecraft is still performing this well when you have Shadow of Mordor and Last of Us at its tails on the PS4 games list. On another hand, people are still buying Crash Bandicoot which is still a very fun game to play. Personally, I bought Bully of that classic list last year and just shows you how good Rockstar is at making games.
What do you guys think, doe’s these list hold up to what you expected to sell? Do you think the PS4 list is pretty solid? tell us in the comments below!
Source: US PlayStation Blog
Follow Me-Time Gamer on Facebook, Twitter and YouTube! You can also read Jonathan’s articles at Gambitcon.com